Journal des mises à jour
Date | Type | Pays | Commentaire |
---|---|---|---|
16-AOÛT-2022 | Homologations | POLAND | New update Poland regs. as 16/08/2022 |
16-AOÛT-2022 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 03/08/2022 |
12-AOÛT-2022 | Homologations | ROMANIA | New update Romania regs. as 30/07/2022 |
12-AOÛT-2022 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 14/08/2022 (Reg. 2022/1290 - date of effect 14/08/2022, Reg. 2022/1324 - 18/08/2022, Reg. 2022/1363 - 25/02/2023) |
12-AOÛT-2022 | LMRs | BRAZIL | New update Brazil MRLs as 10/08/2022 |
11-AOÛT-2022 | Homologations | CYPRUS | New update Cyprus regs. as 01/08/2022 |
10-AOÛT-2022 | Homologations | ISRAEL | New update Israel regs. as 10/08/2022 |
09-AOÛT-2022 | Homologations | BRAZIL | New update Brazil regs. as 04/07/2022 |
09-AOÛT-2022 | LMRs | USA | New update EU MRLs as 10/08/2022 (Reg. 2022/1264 - date of effect 10/08/2022) |
08-AOÛT-2022 | LMRs | BRAZIL | New update Brazil MRLs as 03/08/2022 |
06-AOÛT-2022 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 09/08/2022 (Reg. 2022/78 - date of effect 09/08/2022, Reg. 2022/1264 - 10/08/2022, Reg. 2022/1290 - 14/08/2022, Reg. 2022/1321 - 18/08/2022, Reg. 2022/1324 - 18/08/2022, Reg. 2022/1343 - 22/08/2022 and Reg. 2022/1346 - 22/08/2022) |
03-AOÛT-2022 | Homologations | TURKEY | New update Turkey regs. as 15/07/2022 |
03-AOÛT-2022 | Homologations | SPAIN | New update Spain regs. as 29/07/2022 |
03-AOÛT-2022 | LMRs | USA | New update USA MRLs as 01/08/2022 |
02-AOÛT-2022 | Homologations | MOLDOVA | New update Moldova regs. as 24/06/2022 |
01-AOÛT-2022 | Homologations | MEXICO | New update Mexico regs. as 21/07/2022 |
01-AOÛT-2022 | LMRs | CANADA | New update Canada MRLs as 29/07/2022 |
01-AOÛT-2022 | Homologations | LATVIA | New update Latvia regs. as 27/07/2022 |
29-JUIL.-2022 | LMRs | CANADA | New update Canada MRLs as 27/07/2022 |
29-JUIL.-2022 | Homologations | EGYPT | New update Egypt regs. as 12/07/2022 |
29-JUIL.-2022 | Homologations | FRANCE | New update France regs. as 29/07/2022 |
29-JUIL.-2022 | LMRs | BRAZIL | New update Brazil MRLs as 21/07/2022 |
29-JUIL.-2022 | LMRs | CANADA | New update Canada MRLs as 27/07/2022 |
29-JUIL.-2022 | Homologations | IVORY-COAST | New update Ivory Coast as 19/02/2020 |
28-JUIL.-2022 | Homologations | RUSSIA | New update Russian Fed. regs. as 16/06/2022 |
28-JUIL.-2022 | Homologations | UNITED KINGDOM (UK) | New update UK regs. as 25/07/2022 |
27-JUIL.-2022 | LMRs | USA | New update USA MRLs as 25/07/2022 |
27-JUIL.-2022 | Homologations | NEW ZEALAND | New update New Zealand regs. as 27/07/2022 |
27-JUIL.-2022 | LMRs | ISRAEL | New update Israel MRLS as 26/07/2022 |
27-JUIL.-2022 | Homologations | POLAND | New update Poland regs. as 18/07/2022 |
26-JUIL.-2022 | Homologations | SWITZERLAND | New update Switzerland regs. as 05/07/2022 |
25-JUIL.-2022 | Homologations | ESTONIA | New update Estonia regs. as 15/07/2022 |
22-JUIL.-2022 | Homologations | NETHERLANDS | New update Netherlands regs. as 17/06/2022 |
22-JUIL.-2022 | LMRs | USA | New update USA MRLs as 20/07/2022 |
22-JUIL.-2022 | Homologations | AUSTRIA | New update Austria regs. as 01/07/2022 |
21-JUIL.-2022 | Homologations | GREECE | New update Greece regs. as 14/07/2022 |
21-JUIL.-2022 | Homologations | GERMANY | New update Germany regs. as 18/07/2022 |
20-JUIL.-2022 | LMRs | CANADA | New update Canada MRLs as 11/07/2022 |
19-JUIL.-2022 | Homologations | BELGIUM | New update Belgium regs. as 11/07/2022 |
19-JUIL.-2022 | LMRs | USA | New update USA MRLs as 15/07/2022 |
19-JUIL.-2022 | LMRs | JAPAN | New update Japan MRLs as 25/06/2022 |
18-JUIL.-2022 | Homologations | BELARUS | New update Belarus regs. as 12/05/2022 |
18-JUIL.-2022 | Homologations | CHILE | New update Chile regs. as 23/05/2022 |
16-JUIL.-2022 | Homologations | LATVIA | New update Latvia regs. as 31/05/2022 |
15-JUIL.-2022 | Homologations | MALAYSIA | New update Malaysia regs. as 04/07/2022 |
14-JUIL.-2022 | Homologations | ECUADOR | New update Ecuador regs. as 02/02/2022 |
13-JUIL.-2022 | Homologations | SOUTH-AFRICA | New update South Africa regs. as 01/07/2022 |
13-JUIL.-2022 | Homologations | USA-CDMS | New update USA-CDMS as 10/06/2022 |
13-JUIL.-2022 | Homologations | IRELAND | New update Ireland regs. as 08/07/2022 |
12-JUIL.-2022 | Homologations | AUSTRALIA | New update Australia regs. as 11/07/2022 |
2 480 résultats trouvés
Résultats 1-50 - Page 1/50
Résultats 1-50 - Page 1/50