Diario de actualizaciones
Fecha | Tipo | País | Comentario |
---|---|---|---|
29-AGO.-2023 | Registros | SWEDEN | New update Sweden regs. as 22/08/2023 |
28-AGO.-2023 | LMRs | BRAZIL | New update Brazil MRLs as 22/08/2023 |
28-AGO.-2023 | Registros | POLAND | New update Poland regs. as 28/08/2023 |
28-AGO.-2023 | LMRs | USA | New update USA MRLs as 25/08/2023 |
25-AGO.-2023 | Registros | HUNGARY | New update Hungary regs. as 09/08/2023 |
18-AGO.-2023 | Registros | SPAIN | New update Spain regs. as 28/07/2023 |
18-AGO.-2023 | Registros | CROATIA | New update Croatia regs. as 31/05/2023 |
17-AGO.-2023 | LMRs | CANADA | New update Canada MRLs as 17/08/2023 |
17-AGO.-2023 | LMRs | USA | New update USA MRLs as 16/08/2023 |
17-AGO.-2023 | Registros | AUSTRALIA | New update Australia regs. as 10/08/2023 |
16-AGO.-2023 | Registros | NEW ZEALAND | New update New Zealand regs. as 14/08/2023 |
11-AGO.-2023 | Registros | EGYPT | New update Egypt regs. as 07/08/2023 |
10-AGO.-2023 | Registros | INDIA | New update India regs. as 09/08/2023 |
10-AGO.-2023 | LMRs | EUROPEAN-UNION-CONTAMINANTS | New update EU contaminants as 10/08/2023 (EU reg 2023/1510) |
09-AGO.-2023 | LMRs | BRAZIL | New update Brazil MRLs as 03/08/2023 |
09-AGO.-2023 | Registros | KOREA-SOUTH | New update South Korea regs. as 08/08/2023 |
08-AGO.-2023 | Registros | NORWAY | New update Norway regs. as 04/08/2023 |
07-AGO.-2023 | Registros | NETHERLANDS | New update Netherlands regs. as 31/07/2023 |
07-AGO.-2023 | LMRs | USA | New update USA MRLs as 07/08/2023 |
07-AGO.-2023 | Registros | ITALY | New update Italy regs. as 31/07/2023 |
04-AGO.-2023 | LMRs | CANADA | New update Canada MRLs as 03/08/2023 |
03-AGO.-2023 | Registros | PORTUGAL | New update Portugal regs. as 27/07/2023 |
03-AGO.-2023 | Registros | SLOVAKIA | New update Slovakia regs. as 27/07/2023 |
31-JUL.-2023 | Registros | SPAIN | New update Spain regs. as 07/07/2023 |
31-JUL.-2023 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 31/07/2023 |
28-JUL.-2023 | Registros | BRAZIL | New update Brazil regs. as 12/07/2023 |
28-JUL.-2023 | Registros | INDIA | New update India regs. as 27/07/2023 |
27-JUL.-2023 | Registros | NEW ZEALAND | New update New Zealand regs. as 23/07/2023 |
27-JUL.-2023 | LMRs | USA | New update USA MRLs as 27/07/2023 |
27-JUL.-2023 | LMRs | SOUTH-AFRICA | New update South Africa MRLs as 25/07/2023 |
27-JUL.-2023 | Registros | SOUTH-AFRICA | New update South Africa regs. as 17/07/2023 |
26-JUL.-2023 | LMRs | CANADA | New update Canada MRLs as 20/07/2023 |
26-JUL.-2023 | LMRs | USA | New update USA MRLs as 25/07/2023 |
25-JUL.-2023 | Registros | GHANA | New update Ghana regs. as 25/07/2023 |
24-JUL.-2023 | Registros | DENMARK | New update Denmark regs. as 19/07/2023 |
24-JUL.-2023 | Registros | JAPAN | New update Japan regs. as 05/07/2023 |
21-JUL.-2023 | Registros | GREECE | New update Greece regs. as 11/07/2023 |
20-JUL.-2023 | LMRs | USA | New update USA MRLs as 19/07/2023 |
19-JUL.-2023 | LMRs | MEXICO | New update Mexico MRLs as 19/07/2023 |
18-JUL.-2023 | Registros | MALTA | New update Malta regs. as 17/07/2023 |
18-JUL.-2023 | LMRs | CANADA | New update Canada MRLs as 17/07/2023 |
18-JUL.-2023 | LMRs | AUSTRALIA | New update Australia MRLs as 11/07/2023 and 17/07/2023 |
17-JUL.-2023 | Registros | RUSSIA | New update Russian Fed. regs. as 14/06/2023 |
17-JUL.-2023 | LMRs | CANADA | New update Canada MRLs as 13/07/2023 |
14-JUL.-2023 | Registros | CZECH REP. | New update Czech Republic regs. as 12/07/2023 |
14-JUL.-2023 | Registros | BOLIVIA | New update Bolivia regs. as 12/07/2023 |
13-JUL.-2023 | Registros | POLAND | New update Poland regs. as 03/07/2023 |
12-JUL.-2023 | Registros | LATVIA | New update from Latvia regs. as 26/06/2023 |
11-JUL.-2023 | LMRs | BRAZIL | New update Brazil MRLs as 06/07/2023 |
10-JUL.-2023 | LMRs | USA | New update USA MRLs as 10/07/2023 |
3.040 resultados
Resultados 1-50 - Página 1/61
Resultados 1-50 - Página 1/61