Update journal
Date | Type | Country | Comment |
---|---|---|---|
27-MAR-2023 | Registrations | BELGIUM | New update Belgium regs. as 06/03/2023 |
27-MAR-2023 | MRLS | EUROPEAN-UNION-CONTAMINANTS | New update EU contaminants as 26/03/2023 (EU reg 2023/465) |
24-MAR-2023 | MRLS | JAPAN | New update Japan MRLs as 16/03/2023 |
24-MAR-2023 | Registrations | AUSTRIA | New update Austria regs. as 28/02/2023 |
24-MAR-2023 | MRLS | NORWAY | New update Norway MRLs as 20/03/2023 |
24-MAR-2023 | MRLS | NEW ZEALAND | New update New Zealand regs. as 27/03/2023 |
24-MAR-2023 | Registrations | NORWAY | New update Norway regs. as 17/03/2023 |
23-MAR-2023 | Registrations | PERU | New update Peru. regs. as 07/03/2023 |
23-MAR-2023 | Registrations | PORTUGAL | New update Portugal. regs. as 17/03/2023 |
23-MAR-2023 | MRLS | BRAZIL | New update Brazil MRLs as 20/03/2023 |
22-MAR-2023 | Registrations | POLAND | New update Poland regs. as 08/03/2023 |
21-MAR-2023 | MRLS | CANADA | New update Canada MRLs as 16/03/2023 |
20-MAR-2023 | MRLS | USA | New update USA MRLs as 20/03/2023 |
20-MAR-2023 | Registrations | RUSSIA | New update Russian Fed. regs. as 01/02/2023 |
20-MAR-2023 | Registrations | USA-CDMS | New update USA-CDMS as 10/03/2023 |
19-MAR-2023 | Registrations | CROATIA | New update Croatia regs. as 08/03/2023 |
17-MAR-2023 | Registrations | TURKEY | New update Turkey regs. as 15/02/2023 |
15-MAR-2023 | MRLS | BRAZIL | New update Brazil regs. as 10/03/2023 |
13-MAR-2023 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 14/03/2023 |
10-MAR-2023 | MRLS | USA | New update USA MRLs as 09/03/2023 |
09-MAR-2023 | Registrations | CZECH REP. | New update Czech Republic regs. as 06/03/2023 |
09-MAR-2023 | Registrations | AUSTRALIA | New update Australia regs. as 09/03/2023 |
09-MAR-2023 | Registrations | MOROCCO | New update Morocco regs. as 23/02/2023 |
09-MAR-2023 | Registrations | ITALY | New update Italy regs. as 01/03/2023 |
07-MAR-2023 | Registrations | DENMARK | New update Denmark regs. as 01/03/2023 |
07-MAR-2023 | Registrations | SLOVENIA | New update Slovenia regs. as 22/02/2023 |
07-MAR-2023 | Registrations | ESTONIA | New update Estonia regs. as 15/02/2023 |
07-MAR-2023 | Registrations | SPAIN | New update Spain regs. as 24/02/2023 |
07-MAR-2023 | Registrations | USA | New update USA-EPA regs. as 02/03/2023 |
07-MAR-2023 | Registrations | CANADA | New update Canada regs. as 18/02/2023 |
07-MAR-2023 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 09/03/2023 |
06-MAR-2023 | ADI | EUROPEAN-UNION | New update EU ADI/ARfDs as 03/03/2023 |
06-MAR-2023 | Registrations | INDIA | New update India regs. as 01/03/2023 |
06-MAR-2023 | MRLS | CANADA | New update Canada MRLs as 28/02/2023 |
06-MAR-2023 | Registrations | CHINA | New update China regs. as 20/02/2023 |
03-MAR-2023 | MRLS | COSTA-RICA | New update Costa Rica MRLs as 01/03/2023 |
02-MAR-2023 | Registrations | BOLIVIA | New update Bolivia regs. as 10/02/2023 |
02-MAR-2023 | Registrations | SWITZERLAND | New update Switzerland regs. as 02/02/2023 |
01-MAR-2023 | MRLS | BRAZIL | New update Brazil regs. as 10/02/2023 |
28-FEB-2023 | Registrations | ICELAND | New update Iceland regs. as 20/02/2023 |
28-FEB-2023 | Registrations | POLAND | New update Poland regs. as 13/02/2023 |
28-FEB-2023 | Registrations | HUNGARY | New update Hungary regs. as 24/02/2023 |
28-FEB-2023 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 28/02/2023 |
27-FEB-2023 | Registrations | SLOVAKIA | New update Slovakia regs. as 23/02/2023 |
27-FEB-2023 | Registrations | UKRAINE | New update Ukraine regs. as 30/01/2023 |
27-FEB-2023 | Registrations | NEW ZEALAND | New update New Zealand regs. as 20/02/2023 |
27-FEB-2023 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 28/02/2023 (Regulation 2022/1406 - date of effect 28/02/2023, Reg. 2023/377 - date of effect 14/09/2023) |
25-FEB-2023 | Registrations | BELGIUM | New update Belgium regs. as 07/02/2023 |
24-FEB-2023 | Registrations | RUSSIA | New update Russian Fed. regs. as 30/12/2022 |
23-FEB-2023 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 20/02/2023 |
2,841 results found
Results 1-50 - Page 1/57
Results 1-50 - Page 1/57